- Elite Polycarbonate » Plastic Drinking Glasses |
- Plastic Wine Glasses
ROAD EXPRESS DELIVERY
European Destinations
Countries, transit times, & delivery prices
Orders for Duralex glasses are equally welcome from all European counties, and every effort has been made to offer the most economical delivery.
Road Express Delivery is available throughout most of Europe and may be most economical for orders of several items, because the delivery prices are fixed up to 10 kgs. Duralex glass package weights are given in the second table below.
| Country | Transit time‡ | Up to 10 kgs | Per extra kg |
| Andorra | 4-5 days | £30.85 | £1.06 |
| Austria | 4 days | £17.20 | £1.06 |
| Belgium | 2 days | £15.00 | £1.06 |
| Bulgaria | 7 days | £30.85 | £1.06 |
| Croatia* | 6 days | £30.85 | £1.06 |
| Czech Republic | 6 days | £30.85 | £1.06 |
| Denmark | 3-4 days | £17.20 | £1.06 |
| Estonia | 5 days | £30.85 | £1.06 |
| Finland | 3-4 days | £30.85 | £1.06 |
| France | 3-4 days | £20.30 | £1.06 |
| Germany | 2-3 days | £17.20 | £1.06 |
| Gibraltar* | 5 days | £30.85 | £1.06 |
| Greece | 5 days | £30.85 | £1.06 |
| Hungary | 5 days | £30.85 | £1.06 |
| Iceland* | 5 days | £26.25 | £1.06 |
| Italy | 3-4 days | £17.20 | £1.06 |
| Latvia | 7 days | £30.85 | £1.06 |
| Lichtenstein* | 4-5 days | £30.85 | £1.06 |
| Lithuania | 7 days | £30.85 | £1.06 |
| Luxembourg | 2 days | £15.00 | £1.06 |
| Monaco | 3-4 days | £30.85 | £1.06 |
| Netherlands | 2 days | £15.00 | £1.06 |
| Norway* | 3-4 days | £30.85 | £1.06 |
| Poland | 7 days | £30.85 | £1.06 |
| Portugal | 4-6 days | £20.30 | £1.06 |
| Romania | 7 days | £30.85 | £1.06 |
| San Marino* | 8 days | £30.85 | £1.06 |
| Serbia & Montenegro* | 8 days | £30.85 | £1.06 |
| Slovakia | 6 days | £30.85 | £1.06 |
| Slovenia | 7 days | £30.85 | £1.06 |
| Spain | 4-5 days | £20.30 | £1.06 |
| Sweden | 3-4 days | £20.30 | £1.06 |
| Switzerland* | 3-4 days | £17.20 | £1.06 |
| Turkey* | 9-10 days | £30.85 | £1.06 |
| Ukraine* | 6-7 days | £30.85 | £1.06 |
*Please note that with Road Express Delivery there is a £21.75 customs surcharge per order to non-EU countries.
‡Please note that transit times indicated above are the carrier's expected transit times and may sometimes vary slightly.
Duralex glasses package weights
The following package weights can be used to estimate a combination of packages that add up to less than 10 kgs in total weight for the most economical delivery by Road Express - see delivery prices above.
| Glass type | Qty glasses | Weight |
| Duralex Picardie 8.5oz | 4 | 1.1 kg |
| Duralex Picardie 10.5oz | 6 | 1.8 kg |
| Duralex Picardie 12.5oz | 6 | 2.2 kg |
| Duralex Picardie 17oz | 6 | 3.1 kg |
| Duralex Picardie 7.5oz | 6 | 1.2 kg |
| Duralex Picardie 5.5oz | 4 | 0.8 kg |
| Duralex Gigogne 7.5oz | 4 | 0.8 kg |
| Duralex Gigogne 5.5oz | 4 | 0.7 kg |
| Duralex Provence 7.5oz | 6 | 1.4 kg |
| Duralex Provence 8.5oz | 6 | 1.6 kg |
| Duralex Provence 4.5oz | 6 | 1.0 kg |
| Duralex Prisme 9.5oz | 6 | 1.8 kg |
| Duralex Prisme 11.5oz | 4 | 1.3 kg |
| Duralex Prisme 6oz | 6 | 1.1 kg |
Quotations available at short notice: please use contact page »
See also » Royal Mail Express Delivery
Note: Delivery by Royal Mail is the most economical for a single box.
Packing
All toughened glass items are packed in the manufacturer's box, then snugly packed in a further outer box made of sturdy corrugated cardboard for safe transit.
